VIA Presidents
VIA Past Presidents
* | 1909 | – | 1911 | ………… | Mrs. Harry Newman |
* | 1911 | – | 1912 | ………… | Mrs. Fred A. Ross |
* | 1912 | – | 1913 | ………… | Mrs. Caroline Rittenhouse |
* | 1913 | – | 1915 | ………… | Miss Mary L. Powers |
* | 1915 | – | 1916 | ………… | Mrs. Emma Dick |
* | 1916 | – | 1917 | ………… | Mrs. Roy Collins |
* | 1917 | – | 1918 | ………… | Mrs. Robert Rumbold |
Recessed during World War I | |||||
* | 1922 | – | 1923 | ………… | Mrs. Robert Rumbold |
* | 1923 | – | 1926 | ………… | Mrs. John D. McCabe |
* | 1926 | – | 1928 | ………… | Mrs. Cliffie Simmons |
* | 1928 | – | 1930 | ………… | Mrs. Ralph D. Poynter |
* | 1930 | – | 1932 | ………… | Mrs. J. Fred Hudson |
* | 1932 | – | 1936 | ………… | Mrs. John D. McCabe |
* | 1936 | – | 1938 | ………… | Mrs. John R. Dick |
* | 1938 | – | 1940 | ………… | Mrs. Florence Mortimer |
* | 1940 | – | 1942 | ………… | Mrs. William L. Hamilton |
* | 1942 | – | 1944 | ………… | Mrs. Wallace Chiswell |
* | 1944 | – | 1946 | ………… | Miss Anna B. Hazzard |
* | 1946 | – | 1948 | ………… | Mrs. Howard W. Huntley |
* | 1948 | – | 1950 | ………… | Mrs. Austin Murphy |
* | 1950 | – | 1952 | ………… | Mrs. George W. Till |
* | 1952 | – | 1954 | ………… | Mrs. R. Carton Moore |
* | 1954 | – | 1956 | ………… | Mrs. Melvin W. Fell |
* | 1956 | – | 1958 | ………… | Mrs. Severson B. Cooling |
* | 1958 | – | 1960 | ………… | Mrs. Raymond S. Goslee |
* | 1960 | – | 1963 | ………… | Mrs. Clifton J. Hicks |
* | 1963 | – | 1966 | ………… | Mrs. Henry E. Gray |
* | 1966 | – | 1968 | ………… | Mrs. Reginald T. Clare |
* | 1968 | – | 1970 | ………… | Mrs. Phillip E. Howard |
* | 1970 | – | 1971 | ………… | Mrs. Miles Frederick |
* | 1971 | – | 1974 | ………… | Mrs. DeWitt Fisher |
* | 1974 | – | 1976 | ………… | Mrs. Charles W. Handy |
* | 1976 | – | 1978 | ………… | Mrs. Reed A. Booth |
* | 1978 | – | 1980 | ………… | Mrs. Thomas J. Bieber |
* | 1980 | – | 1982 | ………… | Mrs. DeWitt Fisher |
* | 1982 | ………… | Mrs. Granville Custer | ||
* | 1982 | – | 1984 | ………… | Mrs. Harlow C. McCord |
* | 1984 | – | 1986 | ………… | Mrs. Arthur E. Clark |
* | 1986 | – | 1988 | ………… | Mrs. Russell B. Barnes |
* | 1988 | – | 1990 | ………… | Mrs. W. Clifford Stortz |
* | 1990 | – | 1992 | ………… | Mrs. Otto R. Spurgat |
1992 | – | 1994 | ………… | Mrs. Byron H. Drummond | |
1994 | – | 1996 | ………… | Mrs. Richard Granke | |
1996 | – | 1998 | ………… | Mrs. Gail J. Shaffer | |
1998 | – | 2000 | ………… | Mrs. Robert Duncan | |
* | 2000 | – | 2002 | ………… | Mrs. George Vest |
2002 | – | 2004 | ………… | Mrs. James P. Prendergast | |
2004 | – | 2006 | ………… | Mrs. Robert E. Roberts | |
2006 | – | 2008 | ………… | Mrs. Paul C. Peet | |
* | 2008 | – | 2010 | ………… | Mrs. Peter Blessinger |
2010 | – | 2012 | ………… | Mrs. Susan Dominguez | |
2012 | – | 2014 | ………… | Mrs. Carolyn Billingsley | |
2014 | – | 2016 | ………… | Mrs. Theda Blackwelder | |
2016 | – | 2018 | ………… | Mrs. Rose Marie Patin | |
2018 | – | 2020 | ………… | Mrs. Carole Suchanek | |
2020 | – | 2022 | ………… | Mrs. Ann Sebastian | |
* Deceased |